|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
Philippines | DX1CW | DX1CW G | 21.11.2024 13:05 16 seconds ago |
C | |||||
2 | Philippines | DX2AFP | DX2AFP G | 21.11.2024 12:58 7 minutes ago |
H | ||||
3 | Philippines | DZ9IC | DZ9IC G | 21.11.2024 12:57 8 minutes ago |
I | ||||
4 | United States | NC4CN | NC4CN G | 21.11.2024 12:32 34 minutes ago |
L | ||||
5 | Philippines | DX4NC | DX4NC G | 21.11.2024 12:22 43 minutes ago |
N | ||||
6 | Philippines | DX1PAR | DX1PAR G | 21.11.2024 10:40 2 hours ago |
P | ||||
7 | Philippines | DX6PAR | DX6PAR G | 21.11.2024 10:27 2 hours ago |
X | ||||
8 | Trinidad and Tobago | 9Y4DAA | 9Y4DAA D | 21.11.2024 10:11 2 hours ago |
F | ||||
9 | Philippines | DX7HQ | DX7HQ G | 21.11.2024 07:55 5 hours ago |
Q | ||||
10 | Philippines | DX7CBU | DX7CBU G | 21.11.2024 07:45 5 hours ago |
Z | ||||
11 | Philippines | DX8WMG | DX8WMG G | 21.11.2024 07:29 5 hours ago |
A | ||||
12 | Philippines | DX1BBC | DX1BBC G | 21.11.2024 06:23 6 hours ago |
E | ||||
13 | Philippines | DX1L | DX1L G | 21.11.2024 06:20 6 hours ago |
B | ||||
14 | Philippines | DX1ARC | DX1ARC G | 21.11.2024 02:04 11 hours ago |
K | ||||
15 | Philippines | DX7NRD | DX7NRD G | 20.11.2024 21:29 15 hours ago |
D | ||||
16 | Philippines | DX1BSP | DX1BSP G | 20.11.2024 21:19 15 hours ago |
S | ||||
17 | United States | KC1JFN | KC1JFN G | 20.11.2024 20:48 16 hours ago |
J | ||||
18 | 4I1MVP | 4I1MVP D | 20.11.2024 19:38 17 hours ago |
C | |||||
19 | 4F1VS | 4F1VS D | 20.11.2024 18:44 18 hours ago |
Q | |||||
20 | Philippines | DU1SCJ | DU1SCJ D | 19.11.2024 20:16 1 day ago |
C | ||||
21 | Philippines | DV5JLB | DV5JLB D | 19.11.2024 18:54 1 day ago |
H | ||||
22 | Philippines | DV7SKY | DV7SKY D | 19.11.2024 18:43 1 day ago |
Q | ||||
23 | 4F0X | 4F0X G | 19.11.2024 09:42 2 days ago |
F | |||||
24 | 4F0E | 4F0E D | 18.11.2024 20:44 2 days ago |
S | |||||
25 | Philippines | DU8BRH | DU8BRH D | 18.11.2024 20:34 2 days ago |
D | ||||
26 | Philippines | DW1SMU | DW1SMU D | 15.11.2024 20:52 5 days ago |
F | ||||
27 | Canada | VE4XH | VE4XH D | 15.11.2024 20:22 5 days ago |
Q | ||||
28 | Philippines | DV1QAK | DV1QAK D | 14.11.2024 07:17 1 week ago |
K |